| Against AA Competition | ||
|---|---|---|
| Record | 0-2 | |
| PPG | 62.0 | |
| Opp. PPG | 79.5 | |
| Point Diff. | -17.5 | |
| AA Metrics | ||
| RPI | 0.3047 | |
| SRS | -61.99 | |
| Against All Competition | ||
|---|---|---|
| Record | 0-5 | |
| PPG | 54.6 | |
| Opp. PPG | 75.0 | |
| Point Diff. | -20.4 | |
| Rankings | (Out of 258) | |
| RPI | 0.3388 | #249 |
| SRS | -35.21 | #209 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Shas Ti Kelly Road | 85-68 | D.P. Todd |
| Peter Skene Ogden | 74-56 | D.P. Todd |
| Other Games: | ||
| Winner | Score | Opponent |
| Caledonia | 65-47 | D.P. Todd |
| Prince George | 73-50 | D.P. Todd |
| Duchess Park | 78-52 | D.P. Todd |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
